Greco-roman premier league; Third week results
Foulad Kavir Esfahan winning over Melli Haffari Ahvaz was surprising result of third week Greco-roman premier league.
It was first win of Esfahan team and Melli Haffari fell down to second place of group A. Rah Ahan Andimeshk beat Diety Fars to move up in ranking table. In group B, by defeating Kolouche Nooshin Lahijan, Daneshgah Azad had his third consecutive wins. Also Shohadaye Sanandaj won Moasese Seyed 5-2. in 66kg, former junior world team member, Saber Mirzade defeated 2005 world silver medalist Ali Ashkani 6-5.
Third week individual results:
Group A
Winner | 3rd time | 2nd time | 1st time | Guest | Home | Weight |
Melli Haffari | Foulad Kavir Esfahan |
Zolghi | | 0-6 | 0-4 | Saeid Zolghi | Hamid Esmaeili | 55kg |
Yaghoubi | 0-6 | 3-1 | 1-1 | Majid Yaghoubi | Ardalan Kasiri | 60kg |
Mazaheri | 1-1 | 2-2 | 0-2 | Abbas Mohebtash | Mehdi Mazaheri | 66kg |
Salehi | 2-2 | 2-3 | 3-2 | Adel Balitabar | Meisam Salehi | 74kg |
Babajanzade | | 0-6 | 0-4 | Mojtaba Babajanzade | Yadollah Arab Jafari | 84kg |
Sarshough | | 3-0 | 2-1 | Amir Aliakbari | Hamid Sarshogh | 96kg |
Mahdian | | 3-1 | 1-1 | Abbas Nouri | Rahim Mahdian | 120kg |
Winner: Foulad Kavir Esfahan | 3 | 4 | Total |
Winner | 3rd time | 2nd time | 1st time | Guest | Home | Weight |
Diety Fars | Rah-Ahan Andimeshk |
Kosari | 2-3 | 0-2 | 2-1 | Mohammad Mehdi Kosari | Seyed Akbar Hoseini | 55kg |
Papi | | 6-0 | 8-0 | Nima Askari | Abdolmohammad Papi | 60kg |
Norouzi | 0-2 | 1-1 | 0-5 | Omid Norouzi | Sajad Keshavarz | 66kg |
Zare | 1-1 | 2-0 | 1-1 | Mehrdad Zare | Hasan Zeidvand | 74kg |
Bahrami | 5-0 | 3-1 | 1-1 | Ali Gheytasi | Iman Bahrami | 84kg |
Karimfar | 5-2 | 2-2 | 3-1 | Mehdi Askarzade | Ehsan Karimfar | 96kg |
Ghalavand | 1-1 | 1-1 | 2-0 | Amjad Heydarian | Siavash Ghalavand | 120kg |
Winner: Rah-Ahan Andimeshk | 3 | 4 | Total |
Group B
Winner | 3rd time | 2nd time | 1st time | Guest | Home | Weight |
Daneshgah Azad | Noushin Lahijan |
Bahramipour | | 1-1 | 0-5 | Yasin Bahramipour | Mohammadreza Mostaan | 55kg |
Ghazaei | | 0-2 | 0-6 | Mohammadreza Ghazaei | Hamidreza Nasiri | 60kg |
Mohammadi | 0-3 | 4-3 | 2-3 | Ali Mohammadi | Hamidreza Rezaei | 66kg |
Alizade | | 0-4 | 0-6 | Farshad Alizade | Mohsen Podanaki | 74kg |
Akhbari | | 0-4 | 0-4 | Davoud Akhbari | Mohsen Nematpour | 84kg |
Gilneirang didn’t wrestle | | | | Davoud Gilneirang | Hosein Pirrasoulzade | 96kg |
Eslami | | 4-1 | 2-2 | Esmaeil Nazari | Mojtaba Eslami | 120kg |
Winner: Daneshgah Azad | 5 | 2 | |
Winner | 3rd time | 2nd time | 1st time | Guest | Home | Weight |
Moasese Seyed | Shohadaye Sanandaj |
Ghahremani | | 4-1 | 3-0 | Mohsen Hajipour | Keyvan Ghahremani | 55kg |
Nourzad | | 1-2 | 1-1 | Abouzar Nourzad | Ali Parvizi | 60kg |
Mirzade | | 3-4 | 2-2 | Seyed Saber Mirzade | Ali Ashkani | 66kg |
Abdollahi | | 4-0 | 4-1 | Salar Fatehi | Khalil Abdollahi | 74kg |
Karimfar | | 6-0 | 5-0 | Yaser Nematpour | Mojtaba Karimfar | 84kg |
Ghorbani | | 4-0 | 4-1 | Mohammadreza Akbari | Mohammad Ghorbani | 96kg |
Bashinji | | 1-1 | 1-1 | Alireza Akbari | Mohsen Bashinji | 120kg |
Winner: Shohadaye Sanandaj | 2 | 5 | |
©2010 Iawf.ir . All Rights Reserved